por Salva Marqués · 3867 comentarios
Manudiiasz Siempre voy a pensar que el sp 500 es una apuesta segura Manudiiasz Siempre voy a pensar que el sp 500 es una apuesta segura| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 248,83 | -2,37% | 255,0 | 247,2 | 251,46 | 254,86 |
| Advanced Micro Devices | AMD | 503,6 | -3,36% | 516,3322 | 502,92 | 508,7 | 521,095 |
| Akamai Technologies | AKAM | 107,13 | -3,27% | 111,18 | 106,64 | 109,49 | 110,75 |
| Alphabet | GOOGL | 332,6 | 0,59% | 333,2176 | 327,7465 | 328,01 | 330,65 |
| Amazon | AMZN | 251,89 | -0,20% | 253,15 | 249,58 | 250,19 | 252,4 |
| American Electric Power | AEP | 123,47 | -0,96% | 125,735 | 123,34 | 125,035 | 124,67 |
| American Tower Corporation | AMT | 172,98 | -1,40% | 176,845 | 171,75 | 175,905 | 175,43 |
| Amgen | AMGN | 382,47 | -2,25% | 391,666 | 381,51 | 387,84 | 391,27 |
| Ansys Inc | ANSS | 374,3 | -4,69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 326,57 | 3,56% | 326,68 | 316,57 | 316,79 | 315,34 |
| Applied Materials Inc | AMAT | 454,01 | -3,17% | 460,86 | 450,56 | 455,4 | 468,85 |
| ASML Holding | ASML | 1.687,43 | -2,43% | 1.716,63 | 1.681,58 | 1.687,75 | 1.729,52 |
| Autodesk Inc | ADSK | 211,61 | 2,42% | 213,88 | 206,42 | 207,0 | 206,62 |
| Automatic Data Processing | ADP | 267,33 | 0,80% | 268,73 | 265,145 | 265,83 | 265,22 |
| Autozone | AZO | 2.881,47 | -1,01% | 2.917,07 | 2.876,25 | 2.908,89 | 2.910,97 |
| Bank of America | BAC | 62,56 | -0,18% | 63,01 | 62,22 | 62,695 | 62,67 |
| Biogen Idec Inc | BIIB | 215,43 | 2,23% | 216,9099 | 208,9279 | 209,92 | 210,73 |
| Booking Holdings | BKNG | 174,33 | 0,52% | 176,905 | 171,102 | 172,05 | 173,43 |
| Caterpillar Inc | CAT | 805,0 | -1,29% | 811,9476 | 797,5 | 810,1 | 815,56 |
| CBRE Group, Inc. | CBRE | 138,01 | -1,20% | 141,6798 | 137,225 | 138,04 | 139,68 |
| CDW Corporation | CDW | 142,6 | 0,16% | 145,3 | 141,0 | 142,37 | 142,37 |
| Cisco Systems | CSCO | 107,44 | -1,82% | 109,89 | 107,4 | 108,74 | 109,43 |
| Coca Cola | KO | 87,83 | 0,32% | 88,96 | 87,795 | 88,145 | 87,55 |
| Colgate | CL | 87,9 | -0,15% | 88,82 | 87,77 | 88,28 | 88,03 |
| Comcast | CMCSA | 25,17 | 2,36% | 25,339 | 24,51 | 24,65 | 24,59 |
| Consolidated Edison, Inc. | ED | 106,73 | -0,71% | 108,5 | 106,7 | 108,4 | 107,49 |
| Copart Inc | CPRT | 30,75 | -4,00% | 32,26 | 30,54 | 31,91 | 32,03 |
| Costco Wholesale | COST | 902,38 | -0,02% | 912,09 | 899,0 | 906,28 | 902,6 |
| Crown Castle International | CCI | 73,87 | -1,74% | 75,62 | 73,4 | 75,28 | 75,18 |
| CSX | CSX | 49,04 | 1,39% | 49,495 | 48,145 | 48,36 | 48,37 |
| Cummins | CMI | 550,03 | -0,85% | 557,67 | 544,81 | 552,5 | 554,76 |
| Dollar Tree | DLTR | 118,66 | 0,23% | 120,355 | 117,8 | 118,32 | 118,39 |
| Electronic Arts Inc | EA | 209,7 | 0,00% | 209,7 | 209,7 | 209,7 | 209,7 |
| Exxon Mobil | XOM | 165,23 | 0,61% | 167,37 | 163,18 | 167,0 | 164,23 |
| FeDex | FDX | 311,8 | 0,84% | 313,835 | 306,79 | 307,19 | 309,19 |
| Franklin Resources | BEN | 33,66 | -1,35% | 34,18 | 33,66 | 33,915 | 34,12 |
| Gilead Sciences | GILD | 144,81 | -0,58% | 145,9066 | 143,67 | 145,07 | 145,65 |
| Honeywell International | HON | 202,18 | -1,34% | 204,21 | 201,08 | 202,53 | 204,93 |
| Intuit | INTU | 312,77 | -0,37% | 317,39 | 309,8 | 314,03 | 313,94 |
| Johnson & Johnson | JNJ | 266,35 | -0,27% | 271,27 | 265,72 | 269,9 | 267,08 |
| Keurig Dr Pepper | KDP | 31,46 | -1,93% | 32,25 | 31,435 | 32,25 | 32,08 |
| Kraft Heinz | KHC | 24,39 | -0,89% | 24,9 | 24,245 | 24,9 | 24,61 |
| Lam Research | LRCX | 298,01 | -5,65% | 307,03 | 297,02 | 302,145 | 315,84 |
| Lululemon | LULU | 96,88 | -2,85% | 99,62 | 95,6899 | 98,71 | 99,72 |
| Marriott International | MAR | 329,07 | -0,74% | 334,08 | 328,595 | 330,5 | 331,52 |
| Marsh & McLennan | MMC | 182,7 | -1,58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 565,37 | -0,38% | 568,7312 | 563,17 | 565,0 | 567,5 |
| Merck Co | MRK | 144,71 | -1,91% | 148,0 | 144,1 | 147,835 | 147,525 |
| Meta Platforms | META | 644,38 | -1,42% | 663,5 | 642,14 | 653,6 | 653,69 |
| Micron Technology | MU | 977,41 | -4,90% | 999,0 | 973,75 | 996,78 | 1.027,77 |
| Microsoft | MSFT | 492,44 | 0,16% | 494,52 | 486,0 | 488,32 | 491,65 |
| MicroStrategy | MSTR | 128,56 | -3,12% | 131,8799 | 126,91 | 128,46 | 132,7 |
| Mondelez | MDLZ | 62,47 | 0,08% | 62,635 | 61,83 | 62,49 | 62,42 |
| Monolithic Power | MPWR | 1.186,08 | -1,47% | 1.205,195 | 1.175,95 | 1.185,8 | 1.203,75 |
| Motorola Solutions | MSI | 463,88 | 0,87% | 466,95 | 460,43 | 465,25 | 459,89 |
| Netflix | NFLX | 76,01 | -0,03% | 76,3 | 75,03 | 75,282 | 76,03 |
| Nvidia | NVDA | 218,36 | -2,37% | 220,99 | 217,2 | 220,485 | 223,67 |
| Oneok Inc | OKE | 95,72 | -0,10% | 96,67 | 94,99 | 96,67 | 95,82 |
| Oracle Corporation | ORCL | 153,17 | -5,23% | 159,22 | 152,66 | 158,375 | 161,63 |
| O'Reilly Auto Parts | ORLY | 85,51 | -0,66% | 86,45 | 85,015 | 86,07 | 86,08 |
| PACCAR | PCAR | 122,57 | 0,57% | 123,37 | 121,825 | 122,69 | 121,88 |
| Palantir Technologies | PLTR | 165,86 | -2,16% | 168,9999 | 164,55 | 167,36 | 169,53 |
| Palo Alto Networks | PANW | 338,49 | 1,01% | 344,7917 | 330,3 | 330,89 | 335,1 |
| Paychex Inc | PAYX | 115,18 | 0,37% | 115,81 | 114,51 | 115,01 | 114,75 |
| Paypal | PYPL | 53,31 | 2,19% | 53,37 | 50,802 | 50,96 | 52,17 |
| Pepsico Inc | PEP | 136,65 | -0,03% | 137,79 | 136,48 | 137,37 | 136,69 |
| Pfizer | PFE | 27,65 | -0,47% | 27,75 | 27,4 | 27,69 | 27,78 |
| Qualcomm | QCOM | 176,88 | 0,27% | 182,39 | 171,0 | 172,13 | 176,4 |
| Rockwell Automation | ROK | 421,37 | -1,11% | 423,9502 | 414,78 | 423,21 | 426,08 |
| Ross Store | ROST | 225,48 | 0,09% | 228,415 | 222,73 | 224,51 | 225,27 |
| Sherwin Williams Company | SHW | 317,44 | -1,00% | 319,995 | 315,42 | 319,995 | 320,64 |
| S&P Global INC | SPGI | 410,42 | -1,90% | 420,195 | 410,29 | 416,97 | 418,36 |
| Synopsys Inc | SNPS | 397,17 | 1,00% | 401,47 | 390,51 | 396,97 | 393,22 |
| Take Two Interactive | TTWO | 216,96 | 2,76% | 219,575 | 209,245 | 209,68 | 211,14 |
| Tesla | TSLA | 363,56 | -1,16% | 369,21 | 357,68 | 360,4 | 367,81 |
| Texas instruments | TXN | 258,82 | -1,06% | 261,72 | 255,82 | 256,755 | 261,59 |
| T Mobile | TMUS | 177,16 | -0,10% | 179,23 | 174,6486 | 178,33 | 177,34 |
| Vertex Pharma | VRTX | 514,56 | -1,26% | 522,6 | 514,37 | 519,13 | 521,12 |
| VF Corporation | VFC | 12,62 | -2,25% | 12,75 | 12,455 | 12,53 | 12,91 |
| Walmart | WMT | 105,73 | -0,09% | 107,155 | 105,59 | 106,17 | 105,83 |
| Warner Bros Discovery | WBD | 28,2 | 1,04% | 28,34 | 28,02 | 28,02 | 27,91 |
| Workday | WDAY | 185,09 | -0,52% | 188,056 | 183,73 | 185,75 | 186,05 |
| Xcel Energy | XEL | 75,41 | -1,02% | 76,72 | 75,35 | 76,27 | 76,19 |
| Zscaler | ZS | 163,48 | -1,58% | 169,005 | 162,06 | 164,25 | 166,1 |
El NASDAQ 100 cotiza a 29.103,51 puntos, con una variación del -1,08%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.
Hilos sobre NASDAQ 100
20.999 comentarios en total · 221 hilos
por Salva Marqués · 3867 comentarios
Manudiiasz Siempre voy a pensar que el sp 500 es una apuesta segura Manudiiasz Siempre voy a pensar que el sp 500 es una apuesta segurapor Harruinado · 10 comentarios
Harruinado Como sabrás es una empresa en etapa temprana, lo que quiere decir que beneficios no tiene, hasta el 2030 no parece este listo en fase comercial su reactor KRONOS, tiene pequeños ingresos por temas asociados que al men... Harruinado NANO Nuclear Energy Inc. (NASDAQ:NNE) y Tillman Global Holdings (junto con su plataforma Tillman Digital Gateway) se anunció y firmó el 24 de agosto de 2026.¿Qué supone este hecho?Este acontecimiento representa un hit...