Reporte cierre semana
DJIA
Cisco Systems, Inc. Inverted Hammer 02/09/2010
Procter & Gamble Co. Bullish Engulfing 02/09/2010
Travelers Companies Inc (The) Bullish Harami 02/09/2010
AT&T Inc Bullish Engulfing 31/08/2010
Procter & Gamble Co. Piercing Line 31/08/2010
Pfizer Inc Bullish Harami 31/08/2010
Alcoa, Inc. Bullish Engulfing 31/08/2010
Bank of America Corp. Bullish Harami 31/08/2010
Caterpillar Inc. Piercing Line 31/08/2010
Disney (Walt) Co. (The) Bullish Harami 30/08/2010
Boeing Co. (The) Bullish Harami 30/08/2010
Merck & Co., Inc Bullish Harami 30/08/2010
Procter & Gamble Co. Bullish Harami 27/08/2010
Wal-Mart Stores, Inc. Bearish Harami 27/08/2010
Boeing Co. (The) Bullish Engulfing
NDX
Cisco Systems, Inc. Inverted Hammer 02/09/2010
Electronic Arts Inc. Three White Soldiers 02/09/2010
Lam Research Corporation Bullish Engulfing 02/09/2010
Oracle Corporation Bullish Harami 02/09/2010
Qiagen N.V. - Common Shares Inverted Hammer 02/09/2010
Stericycle, Inc. Bearish Harami 02/09/2010
Symantec Corporation Bearish Harami 02/09/2010
Virgin Media Inc. Bullish Harami 02/09/2010
Warner Chilcott plc Inverted Hammer 02/09/2010
Xilinx, Inc. Morning Star 01/09/2010
Research In Motion Limited Bullish Harami 01/09/2010
Oracle Corporation Hammer 01/09/2010
Broadcom Corporation Bullish Harami 01/09/2010
Broadcom Corporation Bearish Harami 01/09/2010
Automatic Data Processing, Inc. Bullish Harami 31/08/2010
SPX
Cisco Systems, Inc. Inverted Hammer 02/09/2010
Electronic Arts Inc. Three White Soldiers 02/09/2010
Oracle Corporation Bullish Harami 02/09/2010
Stericycle, Inc. Bearish Harami 02/09/2010
Symantec Corporation Bearish Harami 02/09/2010
Whole Foods Market, Inc. Bullish Engulfing 02/09/2010
Ameren Corp. Bearish Harami 02/09/2010
American Electric Power Company, Inc. Bullish Harami 02/09/2010
Allstate Corp. Bullish Harami 02/09/2010
American Tower Corp. Bullish Engulfing 02/09/2010
Air Products & Chemicals, Inc. Hammer 02/09/2010
Ball Corp Three White Soldiers 02/09/2010
Coca-Cola Enterprises Inc. Bullish Harami 02/09/2010
CareFusion Corporation Common Stock Bullish Harami 02/09/2010
CIGNA Corp. Bullish Harami 02/09/2010
IBX
BBVA Bullish Harami 02/09/2010
MAPFRE Bullish Harami 02/09/2010
OBR.H.LAIN Bearish Harami 02/09/2010
RED ELE.CORP Bullish Harami 02/09/2010
B. SABADELL Bullish Harami 02/09/2010
SANTANDER Bullish Harami 02/09/2010
TELEFONICA Bullish Harami 02/09/2010
TELECINCO Bullish Engulfing 31/08/2010
IBE.RENOVABL Shooting Star 31/08/2010
ACERINOX Piercing Line 31/08/2010
ABERTIS INFR Bullish Engulfing 31/08/2010
CRITERIA Shooting Star 31/08/2010
FCC Piercing Line 31/08/2010
GRIFOLS Shooting Star 31/08/2010
BOLSAS Y MER Bullish Harami 30/08/2010
Descripción 2soporte 1soporte 1resistencia 2resistencia
ABENGOA 15,307 17,31 21,45 21,941
ABERTIS INFR 11,545 12,21 14,85 17,569
ACCIONA 58,146 59,85 71,35 86,056
ACERINOX 11,816 11,99 13,75 15,074
ACS CONST. 31,265 31,68 35 35,669
ARCEL.MITTAL 21,237 21,75 25,6 26,098
B. SABADELL 3,59 3,733 4,55 4,928
B.POPULAR 3,973 4,551 5,345 5,915
BANESTO 6,309 6,623 8,015 8,353
BANKINTER 4,696 4,94 6,27 6,555
BBVA 8,179 9,231 10,89 11,294
BOLSAS Y MER 17,715 19,555 22,842 25,626
CRITERIA 3,449 3,494 3,912 4,017
EBRO FOODS 12,621 13,11 14,2 14,376
ENAGAS 11,637 13,5 14,97 16,116
ENDESA 17,675 18,08 20,095 22,015
FCC 17,2 17,9 21,5 27,147
FERROVIAL 4,901 6,029 7,537 8,448
GAMESA 4,801 5,07 7,89 8,322
GAS NATURAL 11,075 11,45 13,45 13,675
GRIFOLS 8,11 8,82 11,503 12,232
IBE.RENOVABL 2,31 2,474 2,714 2,785
IBERDROLA 4,997 5,224 6,334 6,528
IBERIA 2,281 2,52 2,791 2,84
INDITEX 45,8 49,65 N/A N/A
INDRA "A" 12,18 12,55 13,793 14,473
MAPFRE 1,986 2,16 2,71 2,767
OBR.H.LAIN 17,54 18,45 22,55 23,88
RED ELE.CORP 27,93 32 34,795 39,393
REPSOL YPF 15,905 17,31 19,2 23,817
SACYR VALLEH N/A 3,44 4,496 4,8
SANTANDER 8,242 8,84 10,48 11,553
TEC.REUNIDAS 35,802 37,6 43,3 44,123
TELECINCO 6,83 7,34 9,67 12,305
TELEFONICA 14,945 16,735 19,1 19,708
3M Co 76,85 78,4 88,38 90,52
Alcoa, Inc. 8,96 9,92 11,78 12,12
American Express C... 38,42 39,14 45,68 49,19
AT&T Inc 23,88 26,2 28,73 29,46
Bank of America Co... 11,93 12,18 14,65 15,72
Boeing Co. (The) 57,14 59,48 70 76
Caterpillar Inc. 58,06 63,335 70,76 72,25
Chevron Corporatio... 66,83 72,57 79,48 83,41
Cisco Systems, Inc... 17,13 17,82 22,51 24,87
Coca-Cola Co (The) 49,47 54,97 57,4301 57,97
Disney (Walt) Co. ... 30,72 31,55 35,41 37,98
Du Pont (E.I.) de ... 35,61 38,71 42,66 48,22
Exxon Mobil Corp. ... 55,94 58,05 62,99 64,5
General Electric C... 13,75 14,25 16,54 19,7
Hewlett-Packard Co 33,55 37,32 47,8304 48,62
Home Depot Inc 24,47 26,62 34,95 37,03
Intel Corporation 15 15,78 21,98 23,17
International Busi... 120,61 122,28 132,49 134,25
Johnson & Johnson ... 54,54 56,99 59,82 60,25
JPMorgan Chase & C... 31,59 35,55 41,7 48,2
KFAFT FOODS INC CL... 27,59 28,85 30,57 31,09
McDonald's Corp 65,31 68,59 N/A N/A
Merck & Co., Inc 33,65 34,02 35,99 36,8
Microsoft Corporat... 22 22,73 26,41 26,89
Pfizer Inc 14,39 15,66 16,6 17,39
Procter & Gamble C... 39,37 59,17 61,06 62,09
Travelers Companie... 47,77 48,46 50,7 51,22
United Technologie... 63,62 64,57 73,81 77,09
Verizon Communicat... 25,7892 29,1 30,38 31,4048
Wal-Mart Stores, I... 47,77 50 52,48 54,45
Activision Blizzar... 10,32 11,21 11,15 12,09
Adobe Systems Inco... 26,01 29,49 29,76 34
Altera Corporation... 22,45 26,83 29,05 31,05
Amazon.com, Inc. 105,8 138,79 136,99 151,09
Amgen Inc. 49,21 52,91 56,135 58,32
Apollo Group, Inc.... 37,5 45,38 51,275 59,05
Apple Inc. 231,35 258,77 264,28 279,01
Applied Materials,... 8,45 10,98 11,62 12,71
Autodesk, Inc. 23,64 30,02 31,12 33,49
Automatic Data Pro... 29,01 40,08 42,21 42,75
Baidu, Inc. - Amer... 70,38 84,3 88,32 N/A
Bed Bath & Beyond ... 34,89 39,02 39,48 45,96
Biogen Idec Inc 46,15 56,24 58,16 60,28
BMC Software, Inc.... 34,47 38,34 38,1 38,8
Broadcom Corporati... 25,76 33,23 33,4901 38,47
C.H. Robinson Worl... 54,5 67,56 68 N/A
CA Inc. 16,12 19,09 18,95 20,01
Celgene Corporatio... 48,02 53,28 58,01 63,465
Cephalon, Inc. 55 60,77 63,39 68,39
Cerner Corporation... 70,5 77,48 79,2 81,88
Check Point Softwa... 28,82 35,53 36,4 38,49
Cintas Corporation... 23,5 27,16 26,91 27,26
Cisco Systems, Inc... 17,13 21,04 22,51 24,87
Citrix Systems, In... 44,99 61,94 78,09 85,75
Cognizant Technolo... 48,98 62,37 61,75 N/A
Comcast Corporatio... 16,3 18,21 19,8 20,56
Costco Wholesale C... 53,485 58,57 59,18 61,96
Dell Inc. 10,39 12,59 13,95 14,28
DENTSPLY Internati... 21,8 29,84 31,89 36,64
DIRECTV - Cmn stk 33,25 39,05 39,89 N/A
DISH Network Corpo... 17,055 18,46 21,85 24,16
eBay Inc. 19,92 24,13 28,37 29,13
Electronic Arts In... 14,06 16,46 17,53 20,24
Expedia, Inc. 18,3 25,41 26,09 27,51
Expeditors Interna... 33,65 43,12 42,6 44,37
Express Scripts, I... 37,75 44,08 46,72 48,81
Fastenal Company 40,97 49,36 51,57 52,84
First Solar, Inc. 112,06 136,45 140 152,53
Fiserv, Inc. 48,76 52,98 55,27 56,8
Flextronics Intern... 4,5 5,47 6,84 8,38
FLIR Systems, Inc.... 22,34 26,76 30,78 31,37
Foster Wheeler AG.... 20,33 23,34 24,02 26,25
Garmin Ltd. 22,2 28,4 31,32 34,4899
Genzyme Corporatio... 50,68 70,49 70,97 73,75
Gilead Sciences, I... 31,2 34,02 36,13 36,82
Google Inc. 433,63 470,3 508,6 597,84
Henry Schein, Inc.... 49,1 54,97 55,78 57,44
Hologic, Inc. 13,22 15,12 16,3 18,72
Illumina, Inc. 38,09 44,61 47,4399 N/A
Infosys Technologi... 53,28 60,66 60,59 63,55
Intel Corporation 15 18,43 21,98 23,17
Intuit Inc. 34 44,01 44,85 N/A
Intuitive Surgical... 243,1 281,18 344,72 358,89
J.B. Hunt Transpor... 31,51 34,51 36,63 37,93
Joy Global Inc. 48,05 62,98 64,79 73,33
KLA-Tencor Corpora... 26,69 30,35 30,49 32,9
Lam Research Corpo... 32,56 37,93 39,51 43,67
Liberty Media Corp... 9,82 11,79 12,32 13,59
Life Technologies ... 39,08 46,01 45,78 48,61
Linear Technology ... 27,03 30,79 30,46 33,06
Logitech Internati... 14,02 15,72 16,705 17,67
Marvell Technology... 13,36 17 17,9 19,45
Mattel, Inc. 20,14 21,94 23,17 24,42
Maxim Integrated P... 14,96 16,91 18,74 19,65
Microchip Technolo... 26,22 29,35 31,71 32,37
Microsoft Corporat... 22 24,29 26,41 26,89
Millicom Internati... 87,25 98,79 96,5 120,83
Mylan Inc. 16,55 17,79 18,0102 18,24
NetApp, Inc. 36,33 44,05 44,89 48
News Corporation 11,61 13,459 14,86 18,13
NII Holdings, Inc.... 32,36 38,4 40,7 43,025
NVIDIA Corporation... 8,33 9,899 10,25 11,48
Oracle Corporation... 20,65 22,92 24,59 26,61
O'Reilly Automotiv... 45,22 50,13 50,17 51,16
PACCAR Inc. 38,6 45,3 47,58 48,64
Patterson Companie... 24,13 26,45 27,72 29,3
Paychex, Inc. 23,84 26,27 27,29 28,98
priceline.com Inco... 173,75 313,85 415,5 560,25
Qiagen N.V. - Comm... 17,2 18,81 19,77 20,8
QUALCOMM Incorpora... 31,63 40,38 43,39 49,8
Research In Motion... 25,8367 44,78 56,55 58,64
Ross Stores, Inc. 44,92 52,6 55,96 58,16
SanDisk Corporatio... 25,15 36,95 46,6 50,55
Seagate Technology... 9,25 11,18 15,28 15,71
Sears Holdings Cor... 55,35 68,39 75,32 82,4
Sigma-Aldrich Corp... 48,8 55,58 58 61
Staples, Inc. 14,35 19,14 20,97 22,67
Starbucks Corporat... 21,26 25,07 25,72 26,44
Stericycle, Inc. 61,02 66,53 67,47 N/A
Symantec Corporati... 10,94 13,98 15,5 17,47
Teva Pharmaceutica... 46,14 51,78 56,37 64,95
Urban Outfitters, ... 28,7 33,1 33,9 34,88
VeriSign, Inc. 25,73 30,1 30,25 32,89
Vertex Pharmaceuti... 32 36,06 37,95 38,94
Virgin Media Inc. 16,24 21,93 22,45 25
Vodafone Group Plc... 20,64 24,84 24,85 26,27
Warner Chilcott pl... 21,4 29,28 30,57 N/A
Wynn Resorts, Limi... 59,7 87,81 93,98 104,03
Xilinx, Inc. 22,75 25,39 29,4 30,36
Yahoo! Inc. 12,31 13,62 14,52 15,6
Descripción 2do soporte 1er. soporte 1era resistencia 2da resistencia
3M Co 76,85 78,4 88,38 90,52
Abbott Laboratorie... 44,59 48,93 51,7 53,25
Abercrombie & Fitc... 29,94 32,61 40,31 49,965
Adobe Systems Inco... 26,01 27,0199 29,76 34
Advanced Micro Dev... 3,47 4,33 8,25 9,19
AES Corp. 9,89 10,13 11,4 12,46
Aetna Inc. 25 26,42 30,39 30,97
AFLAC Inc. 41,55 44,35 51,6 56,56
Agilent Technologi... 24,61 26,68 29,66 33,37
Air Products & Che... 64,13 72,81 77,84 80,24
Airgas Inc. 61,47 64,84 N/A N/A
AK Steel Holding C... 11,34 11,96 15,17 15,7
Akamai Technologie... 32,03 36,69 50,98 56,25
Alcoa, Inc. 8,96 9,92 11,78 12,12
Allegheny Energy, ... 20,01 21,69 23,815 24,5
Allegheny Technolo... 29,62 39,35 53,41 55,09
Allergan, Inc 56,26 57,75 66,19 66,95
Allstate Corp. 22,82 26,86 29,64 31,04
Altera Corporation... 22,45 24,48 29,05 31,05
Altria Group Inc 18,75 19,2 22,99 23,72
Amazon.com, Inc. 105,8 122,25 136,99 151,09
Ameren Corp. 23,14 23,45 35,35 42,22
American Electric ... 31,87 34,5 36,82 45,95
American Express C... 38,42 39,14 45,68 49,19
American Internati... 32,5 33,35 42,19 44,36
American Tower Cor... 44,27 45,78 48,33 54,25
Ameriprise Financi... 36,81 40,79 49,54 51
AmerisourceBergen ... 26,65 27,09 30,79 32,93
Amgen Inc. 49,21 50,26 56,135 58,32
Amphenol Corp. 38,36 39,61 46 47,83
Anadarko Petroleum... 34,84 45,07 56,97 75,07
Analog Devices, In... 25,26 27,25 30,25 31,37
Aon Corp. 35,16 35,96 38,77 40,04
Apache Corp. 82,38 85,35 98,8 111
Apartment Investme... 18,12 19,01 22,6 24,2095
Apollo Group, Inc.... 37,5 38,39 51,275 59,05
Apple Inc. 231,35 235,56 264,28 279,01
Applied Materials,... 8,45 10,27 11,62 12,71
Archer Daniels Mid... 26,5 29,64 31,98 33
Assurant Inc 33,95 35,11 38,35 43,64
AT&T Inc 23,88 26,2 28,73 29,46
Autodesk, Inc. 23,64 26,6306 31,12 33,49
Automatic Data Pro... 29,01 38,41 42,21 42,75
AutoNation, Inc. 18,08 22,38 25,05 N/A
AutoZone, Inc. 183,7 189,38 N/A N/A
AvalonBay Communit... 95,54 101,51 110,16 118,61
AVERY DENNISON 30,89 31,66 38,81 43,33
Avon Products, Inc... 27,86 28,7 31,92 34,94
Baker Hughes Inc. 35,62 36,76 54,8 90,33
Ball Corp 51,36 55,14 59,6 N/A
Bank of America Co... 11,93 12,18 14,65 15,72
Bank of New York M... 15,67 23,78 25,91 26,76
Bard (C.R.), Inc. 75,16 75,99 82,53 90
Baxter Internation... 40,25 41,45 46,62 59,95
BB&T Corp. 19,83 21,72 28,69 30,48
Becton, Dickinson ... 63,41 66,47 72,68 79,92
Bed Bath & Beyond ... 34,89 35,55 39,48 45,96
Bemis Co Inc 26,58 28,06 30,5 31,46
Berkshire Hathaway... 68,48 75,62 81,9 83,57
Best Buy Inc 23,97 30,9 37,04 42,65
Big Lots, Inc. 28,39 30,04 36,48 37,44
Biogen Idec Inc 46,15 53,14 58,16 60,28
Block (H & R), Inc... 11,6 11,98 15,97 18,99
BMC Software, Inc.... 34,47 35,97 38,1 38,8
Boeing Co. (The) 57,14 59,48 70 76
Boston Properties,... 68,47 79,21 194 N/A
Boston Scientific ... N/A N/A 6,045 6,62
Bristol-Myers Squi... 24,26 25,66 26,76 27,07
Broadcom Corporati... 25,76 26,4 33,4901 38,47
Brown-Forman Corp.... 48,93 53,22 65,05 66,04
C.H. Robinson Worl... 54,5 63,82 68 N/A
CA Inc. 16,12 17,7 18,95 20,01
Cabot Oil & Gas Co... 25,78 27,41 32,99 38,72
Cameron Internatio... 31,42 35,58 39,15 41,2
Campbell Soup Co. 34,61 35,4 38,9101 40,85
Capital One Financ... 34,03 36,69 43,36 45,2
CARDINAL HEALTH, I... 28,22 29,69 33,51 36,04
CareFusion Corpora... 20,63 21,53 23,2 23,87
Carnival Corporati... 28,71 29,95 36,08 37,48
Caterpillar Inc. 58,06 63,335 70,76 72,25
CB Richard Ellis G... 13,51 15,7 17,98 21
CBS Corp 12,26 13,01 15,76 16,98
Celgene Corporatio... 48,02 49,5 58,01 63,465
CenterPoint Energy... 13,82 14,19 16,19 16,64
CenturyLink, Inc. 32,92 35,5413 37 40,35
Cephalon, Inc. 55 55,8 63,39 68,39
Cerner Corporation... 70,5 72,43 79,2 81,88
CF INDUSTRIES HOLD... 61,46 78,9 110 125,88
Chesapeake Energy ... 16,92 19,68 22,6 25,55
Chevron Corporatio... 66,83 72,57 79,48 83,41
Chubb Corp. 51,24 52,21 69,39 N/A
CIGNA Corp. 30,06 31,39 35 35,94
Cincinnati Financi... 25,25 26,4 28,22 30,375
Cintas Corporation... 23,5 24,99 26,91 27,26
Cisco Systems, Inc... 17,13 17,82 22,51 24,87
Citigroup Inc 3,53 3,63 4,27 5,07
Citrix Systems, In... 44,99 53,61 78,09 85,75
Cliffs Natural Res... 45,18 55,72 74,75 103,21
Clorox Co. 61,52 63,85 66,44 66,9
CME Group Inc. 215,3 234,5 289,72 314,05
Pautas de volumen:
IBEX35: Los volumenes han crecido de forma consistente con los precios, pero dan ciertas señales de agotamiento a la par de los precios
NASDA/SP500 Espero un cambio al alza en la tendencia a largo plazo, en corto ya estamos en dicha alza.
DJIA Con el DJIA es con quien más dificil lo tengo siempre, parece ir al revez del pepino, prefiero no manifestarme.
Las pautas de volumen que no sean claras, son tan solo una advertencia. Las únicas deterministas son las pautas claras de cambio de tendencia, mientras tanto se considera que todo seguirá como hasta el momento.