Acceder
¡Bienvenido a Rankia España! Volver a Rankia Chile

Farmas USA

135K respuestas
Farmas USA
86 suscriptores
Farmas USA
Página
14.568 / 16.997
#116537

Re: Farmas USA

Así estamos. Momento complicado que se puede afianzar o ir al guano. Ahora se va a ver qué puede pasar.
AMRN se empieza a desperezar, a ver,,, la he visto claro en 14,80,,, hasta que no verdee no me he atrevido a más.


Si te sientas en la mesa y no descubres al "primo" es que lo eres tú.

#116539

Re: Farmas USA

mirando lso holdings de XBI- parece que hoy tiran Seattle+12% , Abbv, 2% y supongo que algunas más,
-curioso que en el top 20 hay que no me suenan de nada, al menos a mi y que tienen peso 1,5-6% al lado de famosas.

NameHolding      -        Allocation |
Seattle Genetics, Inc. | 1.85%
AbbVie, Inc. | 1.83%
Ligand Pharmaceuticals Incorporated | 1.75%
Medicines Company | 1.74%
Celgene Corporation | 1.73%
United Therapeutics Corporation | 1.72%
Amgen Inc. | 1.72%
Mirati Therapeutics Inc. | 1.70%
Biogen Inc. | 1.67%
Regeneron Pharmaceuticals, Inc. | 1.67%
Alnylam Pharmaceuticals, Inc | 1.67%
Repligen Corporation | 1.65%
Vertex Pharmaceuticals Incorporated | 1.64%
Incyte Corporation | 1.64%
Spark Therapeutics, Inc. | 1.63%
Gilead Sciences, Inc. | 1.63%
BioMarin Pharmaceutical Inc. | 1.62%
Neurocrine Biosciences, Inc. | 1.61%
Exelixis, Inc. | 1.61%
Intercept Pharmaceuticals, Inc. | 1.60%
Blueprint Medicines Corp. | 1.60%
Global Blood Therapeutics Inc | 1.57%
Alexion Pharmaceuticals, Inc. | 1.57%
Arrowhead Pharmaceuticals, Inc. | 1.55%
SAGE Therapeutics, Inc. | 1.54%
Ionis Pharmaceuticals, Inc. | 1.53%
bluebird bio, Inc. | 1.52%
Sarepta Therapeutics, Inc. | 1.50%
Invitae Corp. | 1.50%
Exact Sciences Corporation | 1.48%
Amicus Therapeutics, Inc. | 1.39%
Biohaven Pharmaceutical Holding Company Ltd. | 1.39%
Genomic Health, Inc. | 1.29%
FibroGen, Inc. | 1.26%
Arena Pharmaceuticals, Inc. | 1.21%
ACADIA Pharmaceuticals Inc. | 1.21%
Portola Pharmaceuticals, Inc. | 1.20%
CareDx, Inc. | 1.17%
Immunomedics, Inc. | 1.16%
Iovance Biotherapeutics Inc | 1.15%
Alkermes Plc | 1.13%
Ultragenyx Pharmaceutical, Inc. | 1.12%
Insmed Incorporated | 1.11%
Myriad Genetics, Inc. | 1.08%
Agios Pharmaceuticals, Inc. | 1.07%
REGENXBIO, Inc. | 1.04%
Esperion Therapeutics, Inc. | 0.95%
Coherus BioSciences, Inc. | 0.85%
PTC Therapeutics, Inc. | 0.83%
Natera, Inc. | 0.81%
Madrigal Pharmaceuticals, Inc. | 0.78%
Allakos, Inc. | 0.78%
Veracyte Inc | 0.76%
ArQule, Inc. | 0.75%
Emergent BioSolutions Inc. | 0.74%
Alder Biopharmaceuticals, Inc. | 0.73%
Xencor, Inc. | 0.71%
Puma Biotechnology, Inc. | 0.70%
Editas Medicine, Inc. | 0.69%
Sangamo Therapeutics, Inc. | 0.66%
Enanta Pharmaceuticals, Inc. | 0.66%
Fate Therapeutics, Inc. | 0.64%
Halozyme Therapeutics, Inc. | 0.64%
Ra Pharmaceuticals, Inc. | 0.63%
Ironwood Pharmaceuticals, Inc. Class A | 0.62%
Heron Therapeutics Inc | 0.62%
Audentes Therapeutics, Inc. | 0.61%
Atara Biotherapeutics Inc | 0.58%
AnaptysBio, Inc. | 0.56%
Adverum Biotechnologies Inc | 0.54%
Acceleron Pharma Inc | 0.54%
Karyopharm Therapeutics, Inc. | 0.52%
Vanda Pharmaceuticals Inc. | 0.51%
Viking Therapeutics, Inc. | 0.48%
Athenex, Inc. | 0.48%
Aimmune Therapeutics Inc | 0.46%
G1 Therapeutics, Inc. | 0.45%
ZIOPHARM Oncology, Inc. | 0.44%
Allogene Therapeutics, Inc. | 0.43%
Radius Health Inc | 0.42%
Intrexon Corporation | 0.42%
Voyager Therapeutics, Inc. | 0.42%
AMAG Pharmaceuticals, Inc. | 0.42%
Retrophin, Inc. | 0.41%
Vericel Corporation | 0.40%
Apellis Pharmaceuticals, Inc. | 0.39%
Intellia Therapeutics, Inc. | 0.37%
Eagle Pharmaceuticals, Inc. | 0.36%
Epizyme, Inc. | 0.35%
TG Therapeutics, Inc. | 0.35%
Deciphera Pharmaceuticals, Inc. | 0.35%
Anika Therapeutics, Inc. | 0.34%
Stemline Therapeutics, Inc. | 0.34%
OPKO Health, Inc. | 0.34%
MacroGenics, Inc. | 0.31%
Dicerna Pharmaceuticals, Inc. | 0.30%
Flexion Therapeutics, Inc. | 0.30%
Spectrum Pharmaceuticals, Inc. | 0.29%
Twist Bioscience Corp. | 0.28%
Momenta Pharmaceuticals, Inc. | 0.28%
Krystal Biotech, Inc. | 0.25%
Turning Point Therapeutics, Inc. | 0.25%
Denali Therapeutics Inc. | 0.24%
Catalyst Pharmaceuticals, Inc. | 0.24%
Kura Oncology, Inc. | 0.24%
ImmunoGen, Inc. | 0.23%
BioCryst Pharmaceuticals, Inc. | 0.23%
Cytokinetics, Incorporated | 0.22%
Progenics Pharmaceuticals, Inc. | 0.18%
Homology Medicines, Inc. | 0.17%
Achillion Pharmaceuticals, Inc. | 0.17%
Rhythm Pharmaceuticals, Inc. | 0.16%
Akcea Therapeutics, Inc. | 0.15%
Akebia Therapeutics, Inc. | 0.15%
CytomX Therapeutics, Inc. | 0.13%
Rocket Pharmaceuticals, Inc. | 0.13%
AVROBIO Inc | 0.12%
Prothena Corp. Plc | 0.08%
#116540

Re: Farmas USA

b2k actualiza precios:
 

The Black Book of Biotech

Finally starting to see some cheap stocks. I don't think it ends until everything is cheap. I think the XBI down side is $75 to $71. Its close enough that you should be nibbling at least something. Just don't go all in just in case we go back to the December lows of last year at $64 on the XBI.

#116543

Re: Farmas USA

Alguien sigue a Acorda (ACOR) ?
#116544

Re: Farmas USA

TEVA

Sube por
 
 by taking part in Purdue Pharma's bankruptcy


Johnson & Johnson (NYSE:JNJ), Teva (NYSE:TEVA), Endo International (NASDAQ:ENDP), Allergan (NYSE:AGN) and Mallinckrodt (NYSE:MNK) are pursuing a global settlement of litigation through Purdue's Chapter 11 case, according to the report. 


That would be through contributing to a trust in the case in exchange for release from liability. 


The mechanism is not dissimilar to one available to automakers in the Takata defective airbag litigation. 


It would need buy-in not only from Purdue and the owning Sackler family but also a critical mass of state AGs and suing municipalities -- and there are some 2,500 lawsuits brought by virtually every state along with local governments and Native American tribes. 



«Después de nada, o después de todo/ supe que todo no era más que nada.»

Te puede interesar...
  1. El gráfico semanal: Salesforce y la compleja búsqueda del equilibrio en la valoración de las tecnológicas
  2. Las Bolsas reviven en mayo bajo el liderazgo de las tecnológicas
  3. SP500 en máximos con gran debilidad interna
Brokers destacados