Adveo Group - (UPL) Operaciones Compradoras Operaciones Vendedoras
BROKER Saldo Beneficio€ Vol Precio Vol. € % Vol Precio Vol. € %
ANÓNIMO (XXXX) 13.077 211 58.387 3,550 207.273 98,02 45.310 3,555 161.061 76,07
Bankia (M) 630 -18 1.180 3,523 4.157 1,98 550 3,490 1.920 0,92
BBVA (M) -480 0 480 3,490 1.675 0,81
Banco Inversis (M) -1.080 0 1.080 3,533 3.816 1,81
Ibercaja (M) -1.869 0 1.869 3,606 6.740 3,14
SelfBank (M) -2.090 0 2.090 3,422 7.153 3,51
BBVA (Bi) -8.188 0 8.188 3,550 29.066 13,75
Volumen Total: 59.567 acciones Volumen Efectivo: 211.431 € Precio medio ponderado: 3,55 €
Y ejecuciones de HOY.
4,170 200 14:52:48
4,170 70 14:50:00
4,160 2 14:46:56
4,160 46 14:46:56
4,170 152 14:46:56
4,170 98 14:31:45
4,170 500 14:31:44
4,200 90 14:21:55
4,250 857 14:11:04
4,250 43 14:08:26
4,250 238 14:05:15
4,200 140 14:01:23
4,160 164 14:00:11
4,130 220 14:00:02
4,160 500 13:58:59
4,180 633 13:58:13
4,180 173 13:57:27
4,180 194 13:57:27
4,180 179 13:56:50
4,180 221 13:52:42
4,220 2 13:52:39
4,220 6 13:52:14
4,220 22 13:51:44
4,220 88 13:51:12
4,250 500 13:51:00
4,220 118 13:50:10
4,220 236 13:50:10
4,220 948 13:49:44
4,230 50 13:49:44
4,230 150 13:49:42
4,250 44 13:49:26
4,250 131 13:49:11
4,250 525 13:48:42
4,300 350 13:48:15
4,440 507 13:42:02
4,430 93 13:42:02
4,460 70 13:29:56
4,450 351 13:29:56
4,380 79 13:29:56
4,380 521 13:27:24
4,250 139 13:26:34
4,250 212 13:26:34
4,250 500 13:26:34
4,250 250 13:21:20
4,260 600 13:21:20
4,290 438 13:21:20
4,290 77 13:21:20
4,300 250 13:21:20
4,350 150 13:21:20
4,360 119 13:21:20
4,360 1.200 13:21:19
4,360 974 13:21:18
4,370 175 13:21:18
4,500 143 13:21:16
4,490 31 13:21:16
4,580 923 13:11:17
4,580 77 13:11:17
4,450 826 13:11:09
4,450 272 13:11:08
4,580 923 13:10:27
4,570 77 13:10:27
4,590 450 13:05:17
4,590 250 13:05:17
4,450 400 12:53:19
4,450 515 12:40:02
4,410 500 12:38:03
4,450 11 12:36:51
4,450 489 12:36:51
4,450 161 12:36:45
4,450 389 12:36:45
4,460 435 12:36:45
4,460 15 12:36:45
4,450 27 12:34:44
4,500 73 12:34:44
4,500 199 12:34:27
4,500 1.801 12:34:25
4,500 199 12:34:25
4,520 326 12:34:25
4,550 550 12:34:25
4,550 1.125 12:34:25
4,560 700 12:34:25
4,560 200 12:34:25
4,550 375 12:30:02
4,550 250 12:29:09
4,550 375 12:29:00
4,550 75 12:28:57
4,550 1.200 12:28:49
4,520 665 12:27:38
4,520 1.000 12:27:38
4,500 509 12:26:48
4,500 491 12:25:27
4,500 509 12:25:27
4,450 234 12:24:24
4,450 166 12:24:24
4,450 484 12:24:20
4,450 286 12:24:20
4,490 230 12:24:20
4,500 400 12:24:19
4,490 20 12:24:12
4,490 680 12:23:31
4,450 514 12:22:57
4,450 486 12:22:57
4,450 500 12:22:05
4,470 1.000 12:21:55
4,470 251 12:21:55
4,470 99 12:21:35
4,470 301 12:21:35
4,470 699 12:21:17
4,470 301 12:21:17
4,450 287 12:21:12
4,450 1.500 12:21:12
4,450 463 12:20:56
4,450 500 12:20:56
4,390 792 12:16:13
4,450 508 12:16:13
4,450 192 12:15:40
4,450 308 12:15:34
4,440 27 12:15:34
4,470 518 12:11:54
4,460 945 12:11:54
4,460 200 12:11:54
4,450 140 12:11:54
4,400 68 12:11:54
4,400 129 12:11:54
4,400 551 12:09:24
4,360 349 12:09:24
4,350 300 12:09:01
4,350 700 12:07:27
4,340 800 12:07:27
4,360 301 12:02:05
4,350 848 12:02:05
4,350 152 11:59:35
4,350 124 11:59:35
4,290 1.300 11:59:06
4,300 1.000 11:59:06
4,310 700 11:59:06
4,350 200 11:57:23
4,350 188 11:55:25
4,330 230 11:55:25
4,330 82 11:55:25
4,330 110 11:55:01
4,330 500 11:54:15
4,300 945 11:53:05
4,300 500 11:52:49
4,290 1.000 11:52:20
4,290 361 11:51:18
4,290 639 11:50:25
4,290 361 11:50:25
4,250 270 11:49:46
4,220 500 11:45:53
4,250 750 11:38:46
4,250 1.047 11:38:46
4,200 218 11:36:47
4,200 282 11:36:47
4,250 253 11:36:27
4,250 31 11:36:27
4,250 1.000 11:36:27
4,250 373 11:36:27
4,250 596 11:36:27
4,250 337 11:31:24
4,200 4.000 11:31:21
4,200 800 11:31:07
4,190 361 11:27:56
4,190 110 11:27:56
4,250 258 11:25:23
4,250 500 11:25:23
4,250 240 11:25:08
4,250 143 11:23:35
4,250 353 11:23:35
4,250 1.504 11:23:35
4,250 297 11:22:18
4,250 500 11:22:18
4,250 173 11:21:52
4,250 200 11:20:03
4,250 200 11:19:31
4,250 2.352 11:19:24
4,250 75 11:18:53
4,190 1.800 11:16:36
4,180 112 11:16:19
4,180 7 11:15:08
4,150 143 11:15:08
4,150 57 11:14:56
4,150 943 11:14:56
4,110 1.000 11:14:45
4,110 1.278 11:13:56
4,110 2.218 11:13:56
4,110 1.000 11:13:56
4,110 782 11:13:35
4,110 218 11:13:35
4,020 700 11:12:38
4,110 600 11:11:38
4,130 2.427 11:06:52
4,120 200 11:05:13
4,020 500 11:02:52
4,020 218 11:02:42
4,030 407 11:02:42
4,150 857 11:00:37
4,100 143 11:00:37
4,080 1.504 10:58:53
4,080 1.000 10:58:52
4,080 496 10:58:33
4,070 1.104 10:58:33
4,070 55 10:56:52
4,050 959 10:56:52
4,020 200 10:56:52
4,000 800 10:56:52
4,000 200 10:56:52
4,000 800 10:56:52
3,990 11.000 10:56:35
3,990 198 10:56:35
3,980 400 10:56:21
3,980 1.000 10:52:16
3,930 580 10:42:34
3,930 420 10:42:22
3,990 1 10:41:15
3,980 60 10:41:15
3,960 239 10:41:15
3,960 8 10:41:03
3,950 22 10:41:03
3,930 330 10:40:48
3,950 500 10:40:48
3,950 1.478 10:40:48
3,950 500 10:40:48
3,950 81 10:40:48
3,950 300 10:40:48
3,950 119 10:40:48
3,950 880 10:40:48
3,930 941 10:35:46
3,930 4.059 10:34:05
3,920 2.000 10:34:05
3,920 451 10:34:05
3,840 485 10:29:53
3,920 858 10:26:54
3,920 142 10:26:54
3,920 91 10:26:40
3,840 238 10:26:24
3,840 778 10:26:24
3,840 584 10:26:24
3,920 600 10:26:23
3,910 400 10:26:23
3,840 66 10:26:06
3,840 157 10:26:06
3,850 200 10:26:06
3,850 77 10:26:06
3,780 1.500 9:30:20
3,760 310 9:30:20
3,730 150 9:29:39
3,650 297 9:16:48
3,660 123 9:16:48
3,660 577 9:16:06
3,700 83 9:16:06
3,730 200 9:16:06
3,730 1.000 9:08:27
3,840 90 9:07:42
3,790 280 9:07:42
3,760 130 9:07:42
3,760 470 9:07:41
3,750 1.530 9:07:41
3,700 600 9:06:09
3,700 280 9:06:09
3,700 220 9:05:35
3,660 37 9:04:11
3,660 1.000 9:01:33
3,660 137 9:00:12
3,660 626 9:00:09
3,660 374 9:00:09
3,660 215 9:00:09
3,660 88 9:00:09
Se muestran los últimos 1.000 ticks.