Acciones EEUU: (Nasdaq, NYSE, S&P 500, Dow Jones...): actualidad, opiniones y oportunidades de inversión
es una noticia alcista para la bolsa, especialmente para la europea
3780
1
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 237,88 | -2,90% | 245,25 | 233,35 | 242,975 | 244,99 |
| Advanced Micro Devices | AMD | 475,505 | -3,02% | 504,56 | 437,23 | 503,445 | 490,33 |
| Akamai Technologies | AKAM | 137,81 | -2,86% | 142,83 | 132,5784 | 141,96 | 141,87 |
| Alphabet | GOOGL | 364,26 | 0,26% | 372,06 | 357,31 | 367,09 | 363,31 |
| Amazon | AMZN | 244,19 | -0,42% | 250,43 | 240,4 | 247,7 | 245,22 |
| American Electric Power | AEP | 127,76 | 0,78% | 128,38 | 126,0817 | 126,62 | 126,77 |
| American Tower Corporation | AMT | 190,83 | 0,91% | 193,93 | 188,73 | 189,16 | 189,1 |
| Amgen | AMGN | 344,565 | -0,34% | 349,64 | 342,6201 | 348,24 | 345,73 |
| Ansys Inc | ANSS | 374,3 | -4,69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 290,55 | -3,64% | 300,72 | 287,78 | 300,275 | 301,54 |
| Applied Materials Inc | AMAT | 499,21 | 1,43% | 525,9799 | 466,51 | 503,015 | 492,17 |
| ASML Holding | ASML | 1.777,77 | 1,64% | 1.830,99 | 1.676,51 | 1.776,47 | 1.749,04 |
| Autodesk Inc | ADSK | 224,08 | -0,43% | 227,79 | 220,69 | 223,42 | 225,04 |
| Automatic Data Processing | ADP | 231,17 | 0,91% | 231,59 | 225,545 | 226,47 | 229,075 |
| Autozone | AZO | 3.137,75 | 2,07% | 3.162,185 | 3.055,55 | 3.082,555 | 3.074,04 |
| Bank of America | BAC | 54,42 | 1,47% | 54,615 | 53,65 | 54,0 | 53,63 |
| Biogen Idec Inc | BIIB | 199,1 | 3,36% | 199,545 | 193,555 | 195,51 | 192,62 |
| Booking Holdings | BKNG | 163,99 | 1,04% | 168,89 | 161,58 | 162,71 | 162,3 |
| Caterpillar Inc | CAT | 914,7 | -0,10% | 938,18 | 877,0 | 927,49 | 915,64 |
| CBRE Group, Inc. | CBRE | 136,1 | 3,33% | 137,49 | 132,33 | 132,33 | 131,71 |
| CDW Corporation | CDW | 133,33 | -1,10% | 136,185 | 130,33 | 134,35 | 134,81 |
| Cisco Systems | CSCO | 120,36 | -3,05% | 124,22 | 117,1 | 123,26 | 124,15 |
| Coca Cola | KO | 81,34 | 2,26% | 81,76 | 79,45 | 79,55 | 79,54 |
| Colgate | CL | 87,8 | 2,01% | 89,09 | 85,15 | 85,35 | 86,07 |
| Comcast | CMCSA | 23,85 | 0,38% | 24,015 | 23,63 | 23,77 | 23,76 |
| Consolidated Edison, Inc. | ED | 106,4 | 2,00% | 107,72 | 104,0501 | 104,92 | 104,31 |
| Copart Inc | CPRT | 31,31 | 1,46% | 31,615 | 30,65 | 30,89 | 30,86 |
| Costco Wholesale | COST | 968,59 | -0,63% | 981,9699 | 964,94 | 974,5 | 974,75 |
| Crown Castle International | CCI | 92,57 | 0,85% | 93,65 | 91,31 | 92,23 | 91,79 |
| CSX | CSX | 47,28 | 0,36% | 47,55 | 46,72 | 47,255 | 47,11 |
| Cummins | CMI | 669,23 | -0,51% | 684,21 | 641,62 | 677,29 | 672,68 |
| Dollar Tree | DLTR | 112,15 | 4,14% | 113,0 | 107,6 | 108,64 | 107,69 |
| Electronic Arts Inc | EA | 202,48 | -0,35% | 203,375 | 202,27 | 203,375 | 203,2 |
| Exxon Mobil | XOM | 148,91 | -1,87% | 151,13 | 147,78 | 150,91 | 151,75 |
| FeDex | FDX | 331,76 | 0,47% | 337,49 | 325,55 | 333,74 | 330,22 |
| Franklin Resources | BEN | 31,8 | 1,31% | 31,925 | 31,1301 | 31,75 | 31,39 |
| Gilead Sciences | GILD | 125,5 | -2,03% | 129,0 | 123,2 | 128,8 | 128,1 |
| Honeywell International | HON | 215,7 | 1,84% | 216,2 | 212,135 | 212,87 | 211,8 |
| Intuit | INTU | 293,78 | -3,84% | 308,74 | 291,18 | 299,1 | 305,51 |
| Johnson & Johnson | JNJ | 237,0 | 2,08% | 237,71 | 230,41 | 232,38 | 232,16 |
| Keurig Dr Pepper | KDP | 31,48 | 2,37% | 31,595 | 30,75 | 30,86 | 30,75 |
| Kraft Heinz | KHC | 23,43 | 0,34% | 23,71 | 23,305 | 23,36 | 23,35 |
| Lam Research | LRCX | 327,16 | 0,84% | 349,09 | 306,01 | 335,5 | 324,45 |
| Lululemon | LULU | 121,36 | 3,24% | 121,9 | 115,76 | 117,155 | 117,55 |
| Marriott International | MAR | 393,61 | 0,56% | 398,95 | 389,375 | 394,0 | 391,42 |
| Marsh & McLennan | MMC | 182,7 | -1,58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 495,24 | 1,97% | 495,4199 | 482,0 | 483,89 | 485,67 |
| Merck Co | MRK | 119,6 | 0,07% | 120,5 | 118,0 | 120,03 | 119,52 |
| Meta Platforms | META | 584,59 | -0,14% | 597,63 | 581,01 | 591,75 | 585,39 |
| Micron Technology | MU | 935,89 | -1,41% | 989,15 | 854,35 | 988,175 | 949,28 |
| Microsoft | MSFT | 403,41 | -2,02% | 411,98 | 398,48 | 409,03 | 411,74 |
| MicroStrategy | MSTR | 117,02 | -8,00% | 125,55 | 114,206 | 122,85 | 127,2 |
| Mondelez | MDLZ | 62,93 | 2,16% | 63,29 | 61,57 | 61,92 | 61,6 |
| Monolithic Power | MPWR | 1.531,98 | -1,74% | 1.627,64 | 1.405,0001 | 1.586,405 | 1.559,18 |
| Motorola Solutions | MSI | 414,07 | 1,79% | 415,61 | 403,85 | 405,73 | 406,8 |
| Netflix | NFLX | 81,41 | -1,49% | 82,34 | 81,34 | 82,032 | 82,64 |
| Nvidia | NVDA | 208,19 | -0,22% | 211,39 | 199,34 | 210,615 | 208,64 |
| Oneok Inc | OKE | 87,79 | -0,41% | 88,3787 | 86,57 | 87,68 | 88,15 |
| Oracle Corporation | ORCL | 205,78 | -2,85% | 220,5 | 197,7901 | 213,905 | 211,82 |
| O'Reilly Auto Parts | ORLY | 89,49 | 0,53% | 90,475 | 88,3001 | 88,76 | 89,02 |
| PACCAR | PCAR | 119,69 | 1,06% | 120,6 | 116,73 | 118,63 | 118,44 |
| Palantir Technologies | PLTR | 132,07 | -3,22% | 136,99 | 127,35 | 134,855 | 136,47 |
| Palo Alto Networks | PANW | 260,52 | -2,18% | 266,44 | 251,15 | 265,1 | 266,33 |
| Paychex Inc | PAYX | 100,28 | 1,37% | 100,54 | 97,26 | 97,96 | 98,92 |
| Paypal | PYPL | 41,46 | 0,48% | 42,25 | 41,08 | 41,165 | 41,26 |
| Pepsico Inc | PEP | 142,78 | 1,49% | 144,2999 | 140,8501 | 141,53 | 140,68 |
| Pfizer | PFE | 25,7 | 0,31% | 25,88 | 25,4701 | 25,725 | 25,62 |
| Qualcomm | QCOM | 205,42 | -5,67% | 219,64 | 192,67 | 216,46 | 217,77 |
| Rockwell Automation | ROK | 460,47 | 1,95% | 465,045 | 445,511 | 456,77 | 451,66 |
| Ross Store | ROST | 229,45 | 0,89% | 230,185 | 226,12 | 228,87 | 227,42 |
| Sherwin Williams Company | SHW | 310,55 | 3,67% | 310,7 | 302,405 | 302,96 | 299,55 |
| S&P Global INC | SPGI | 424,82 | 1,85% | 426,67 | 412,8 | 415,13 | 417,09 |
| Synopsys Inc | SNPS | 465,27 | -1,73% | 487,55 | 451,0 | 475,33 | 473,48 |
| Take Two Interactive | TTWO | 212,05 | -0,24% | 213,3199 | 207,91 | 210,69 | 212,55 |
| Tesla | TSLA | 396,68 | -3,00% | 418,5 | 384,24 | 411,03 | 408,95 |
| Texas instruments | TXN | 288,63 | -0,78% | 298,03 | 273,88 | 297,84 | 290,9 |
| T Mobile | TMUS | 179,46 | 0,58% | 182,96 | 177,7142 | 178,735 | 178,43 |
| Vertex Pharma | VRTX | 445,77 | 0,63% | 449,5 | 440,9 | 447,02 | 442,96 |
| VF Corporation | VFC | 17,01 | 2,35% | 17,535 | 16,7 | 16,79 | 16,62 |
| Walmart | WMT | 118,88 | -0,79% | 120,5 | 118,0 | 120,38 | 119,83 |
| Warner Bros Discovery | WBD | 26,56 | 0,34% | 26,795 | 26,395 | 26,47 | 26,47 |
| Workday | WDAY | 140,23 | -2,46% | 140,79 | 134,83 | 140,29 | 143,76 |
| Xcel Energy | XEL | 77,87 | 0,32% | 78,53 | 77,3 | 77,85 | 77,62 |
| Zscaler | ZS | 125,84 | -2,64% | 130,1449 | 120,851 | 128,11 | 129,25 |
El NASDAQ 100 cotiza a 29.084,5 puntos, con una variación del -1,12%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.