Acciones EEUU: (Nasdaq, NYSE, S&P 500, Dow Jones...): actualidad, opiniones y oportunidades de inversión
es una noticia alcista para la bolsa, especialmente para la europea
3780
1
| Ticker | NDX |
|---|---|
| Componentes | 84 acciones |
| Acción | Ticker | Cotización | Var. | Máx. | Mín. | Apertura | Cierre |
|---|---|---|---|---|---|---|---|
| Adobe Systems | Adbe | 244,99 | -2,57% | 250,74 | 244,25 | 249,06 | 251,44 |
| Advanced Micro Devices | AMD | 490,33 | 5,14% | 494,97 | 477,71 | 485,03 | 466,38 |
| Akamai Technologies | AKAM | 141,87 | -4,99% | 150,36 | 141,3 | 149,34 | 149,32 |
| Alphabet | GOOGL | 363,31 | -1,42% | 366,2 | 360,5309 | 365,17 | 368,53 |
| Amazon | AMZN | 245,22 | -0,33% | 249,42 | 243,395 | 246,61 | 246,03 |
| American Electric Power | AEP | 126,77 | -1,84% | 129,44 | 126,41 | 129,07 | 129,14 |
| American Tower Corporation | AMT | 189,1 | -2,59% | 193,48 | 188,92 | 193,0 | 194,12 |
| Amgen | AMGN | 345,73 | -1,10% | 352,0 | 344,24 | 348,88 | 349,575 |
| Ansys Inc | ANSS | 374,3 | -4,69% | 374,3 | 374,3 | 374,3 | 392,72 |
| Apple | AAPL | 301,54 | -1,89% | 317,4 | 301,185 | 308,739 | 307,34 |
| Applied Materials Inc | AMAT | 492,17 | 8,64% | 497,71 | 471,115 | 474,88 | 453,01 |
| ASML Holding | ASML | 1.749,04 | 6,54% | 1.769,4 | 1.719,67 | 1.729,465 | 1.641,74 |
| Autodesk Inc | ADSK | 225,04 | -2,14% | 229,99 | 224,23 | 228,01 | 229,96 |
| Automatic Data Processing | ADP | 229,075 | -1,24% | 231,605 | 228,83 | 231,07 | 231,95 |
| Autozone | AZO | 3.074,04 | -1,36% | 3.105,0 | 3.055,0 | 3.103,05 | 3.116,43 |
| Bank of America | BAC | 53,63 | -0,37% | 54,35 | 53,57 | 53,715 | 53,83 |
| Biogen Idec Inc | BIIB | 192,62 | -1,39% | 198,685 | 192,18 | 197,25 | 195,34 |
| Booking Holdings | BKNG | 162,3 | -2,13% | 166,73 | 162,21 | 165,24 | 165,84 |
| Caterpillar Inc | CAT | 915,64 | 1,26% | 927,34 | 902,735 | 917,0 | 904,28 |
| CBRE Group, Inc. | CBRE | 131,71 | 0,60% | 134,1 | 130,5 | 130,96 | 130,93 |
| CDW Corporation | CDW | 134,81 | 1,33% | 137,81 | 132,95 | 133,66 | 133,04 |
| Cisco Systems | CSCO | 124,15 | 2,06% | 126,435 | 122,0 | 123,56 | 121,64 |
| Coca Cola | KO | 79,54 | 0,08% | 79,93 | 79,1 | 79,31 | 79,48 |
| Colgate | CL | 86,07 | -2,83% | 87,47 | 85,975 | 86,99 | 88,58 |
| Comcast | CMCSA | 23,76 | -0,25% | 24,105 | 23,515 | 23,75 | 23,82 |
| Consolidated Edison, Inc. | ED | 104,31 | -1,84% | 106,25 | 104,295 | 105,83 | 106,26 |
| Copart Inc | CPRT | 30,86 | -0,32% | 31,36 | 30,47 | 30,81 | 30,96 |
| Costco Wholesale | COST | 974,75 | 0,30% | 978,98 | 961,002 | 961,2455 | 971,87 |
| Crown Castle International | CCI | 91,79 | -2,86% | 94,1 | 91,465 | 93,66 | 94,49 |
| CSX | CSX | 47,11 | 0,26% | 47,395 | 46,86 | 46,91 | 46,99 |
| Cummins | CMI | 672,68 | 3,30% | 676,12 | 662,66 | 668,07 | 651,22 |
| Dollar Tree | DLTR | 107,69 | -1,02% | 110,25 | 107,5394 | 107,81 | 108,8 |
| Electronic Arts Inc | EA | 203,2 | 0,10% | 203,6 | 202,49 | 202,85 | 203,0 |
| Exxon Mobil | XOM | 151,75 | 1,22% | 153,81 | 150,9 | 151,155 | 149,92 |
| FeDex | FDX | 330,22 | -0,24% | 332,97 | 328,22 | 331,2 | 331,0 |
| Franklin Resources | BEN | 31,39 | 0,19% | 31,75 | 31,15 | 31,55 | 31,33 |
| Gilead Sciences | GILD | 128,1 | -0,82% | 130,8 | 127,13 | 130,07 | 129,16 |
| Honeywell International | HON | 211,8 | -1,01% | 215,814 | 211,45 | 213,792 | 213,97 |
| Intuit | INTU | 305,51 | 2,95% | 306,04 | 291,24 | 295,2 | 296,76 |
| Johnson & Johnson | JNJ | 232,16 | -0,26% | 234,95 | 230,5601 | 232,49 | 232,77 |
| Keurig Dr Pepper | KDP | 30,75 | 0,72% | 30,935 | 30,53 | 30,56 | 30,53 |
| Kraft Heinz | KHC | 23,35 | 3,41% | 23,4 | 22,42 | 22,48 | 22,58 |
| Lam Research | LRCX | 324,45 | 6,98% | 330,68 | 315,0 | 318,545 | 303,28 |
| Lululemon | LULU | 117,55 | 2,91% | 118,01 | 113,9 | 114,24 | 114,23 |
| Marriott International | MAR | 391,42 | -0,28% | 395,85 | 388,39 | 392,51 | 392,51 |
| Marsh & McLennan | MMC | 182,7 | -1,58% | 185,21 | 181,83 | 185,21 | 185,63 |
| MasterCard | MA | 485,67 | -1,10% | 489,52 | 483,7001 | 486,76 | 491,08 |
| Merck Co | MRK | 119,52 | -1,05% | 122,6 | 118,69 | 120,85 | 120,79 |
| Meta Platforms | META | 585,39 | -1,28% | 592,0 | 579,22 | 590,23 | 593,0 |
| Micron Technology | MU | 949,28 | 9,87% | 962,95 | 916,5 | 938,265 | 864,01 |
| Microsoft | MSFT | 411,74 | -1,18% | 417,1599 | 408,56 | 414,16 | 416,67 |
| MicroStrategy | MSTR | 127,2 | 5,61% | 129,0 | 123,145 | 125,73 | 120,44 |
| Mondelez | MDLZ | 61,6 | -0,71% | 62,31 | 61,57 | 62,185 | 62,04 |
| Monolithic Power | MPWR | 1.559,18 | 5,28% | 1.584,36 | 1.518,34 | 1.559,67 | 1.481,05 |
| Motorola Solutions | MSI | 406,8 | -0,86% | 410,07 | 401,62 | 408,7 | 410,34 |
| Netflix | NFLX | 82,64 | 0,56% | 83,0798 | 81,34 | 81,542 | 82,18 |
| Nvidia | NVDA | 208,64 | 1,73% | 210,46 | 206,0 | 210,18 | 205,1 |
| Oneok Inc | OKE | 88,15 | -0,11% | 89,4799 | 87,85 | 88,52 | 88,25 |
| Oracle Corporation | ORCL | 211,795 | -0,88% | 219,06 | 209,331 | 217,75 | 213,68 |
| O'Reilly Auto Parts | ORLY | 89,02 | -1,45% | 90,19 | 88,93 | 89,34 | 90,33 |
| PACCAR | PCAR | 118,44 | 1,51% | 119,23 | 116,17 | 117,26 | 116,68 |
| Palantir Technologies | PLTR | 136,47 | 0,69% | 137,76 | 135,28 | 135,65 | 135,53 |
| Palo Alto Networks | PANW | 266,33 | -2,10% | 273,05 | 264,42 | 269,63 | 272,05 |
| Paychex Inc | PAYX | 98,92 | -1,60% | 100,47 | 98,57 | 99,46 | 100,53 |
| Paypal | PYPL | 41,26 | -0,07% | 41,42 | 40,655 | 41,26 | 41,29 |
| Pepsico Inc | PEP | 140,68 | -0,87% | 141,86 | 139,26 | 140,92 | 141,92 |
| Pfizer | PFE | 25,62 | -1,61% | 26,215 | 25,6 | 25,97 | 26,04 |
| Qualcomm | QCOM | 217,77 | 0,85% | 221,93 | 214,63 | 220,86 | 215,94 |
| Rockwell Automation | ROK | 451,66 | 1,11% | 453,36 | 447,44 | 449,15 | 446,71 |
| Ross Store | ROST | 227,42 | -1,28% | 231,89 | 226,795 | 230,35 | 230,37 |
| Sherwin Williams Company | SHW | 299,55 | -1,88% | 304,43 | 299,02 | 302,0 | 305,3 |
| S&P Global INC | SPGI | 417,09 | -1,73% | 423,72 | 416,12 | 421,57 | 424,44 |
| Synopsys Inc | SNPS | 473,48 | 1,86% | 478,51 | 463,38 | 467,28 | 464,85 |
| Take Two Interactive | TTWO | 212,55 | -0,86% | 214,3557 | 208,495 | 213,98 | 214,39 |
| Tesla | TSLA | 408,95 | 4,59% | 412,94 | 394,72 | 396,32 | 391,0 |
| Texas instruments | TXN | 290,9 | 2,05% | 295,58 | 287,53 | 293,35 | 285,06 |
| T Mobile | TMUS | 178,43 | 0,19% | 180,71 | 177,06 | 178,1 | 178,1 |
| Vertex Pharma | VRTX | 442,96 | -0,87% | 448,6899 | 441,72 | 443,17 | 446,83 |
| VF Corporation | VFC | 16,62 | 0,18% | 16,69 | 16,23 | 16,4 | 16,59 |
| Walmart | WMT | 119,83 | 0,80% | 120,18 | 118,15 | 118,245 | 118,88 |
| Warner Bros Discovery | WBD | 26,47 | 0,88% | 26,79 | 26,11 | 26,3 | 26,24 |
| Workday | WDAY | 143,76 | -0,36% | 145,48 | 141,14 | 142,5 | 144,28 |
| Xcel Energy | XEL | 77,62 | -1,80% | 79,88 | 77,42 | 79,3 | 79,04 |
| Zscaler | ZS | 129,25 | -1,17% | 132,07 | 127,7365 | 130,8 | 130,78 |
El NASDAQ 100 cotiza a 29.414,26 puntos, con una variación del 1,58%.
El NASDAQ 100 está compuesto por 84 acciones cotizadas. Puedes consultar la lista completa en la sección de constituyentes.