Acciones de India en USA
| Selección de empresas indias que cotizan en USA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RDY | |||||||||||
| HDFC BANK LTD | HDB | |||||||||||
| ICICI BANKK LTD ADS | IBN | |||||||||||
| INFOSYS TECHNOLOGIES | INFY | |||||||||||
| INDIA FUND INC. | IFN | |||||||||||
| MAHANAGAR TELEPHONE NIGAM | MTE | |||||||||||
| PATNI COMPUTER SYSTEM | PTI | |||||||||||
| REDIFF.COM INDIA LTD | REDF | |||||||||||
| SIFY LIMITED ADR | SIFY | |||||||||||
| SATYAM COMPUTER SERVICES | SAY | |||||||||||
| TATA MOTORS INC | TTM | |||||||||||
| VIDESH SANCHAR NIGAM WIPRO LIMITED WNS (HOLDINGS) LIMIT | VSL WIT WNS | |||||||||||
